Lexus Lfa Specs
The Lexus LFA is a two-seat exotic sports coupe produced by Lexus as a concept car, "halo" vehicle, racing prototype, and production model. It is the second model in the f mark line of performance vehicles from Lexus, following the IS F. Three concept versions have been shown, each debuting at the North American International Auto Show with the LF-A designation as part of the LF Series concept line. The first LF-A concept premiered in 2005, followed in 2007 by a second LF-A with a more completely furnished interior and exterior. The third version of the LF-A, a roadster model, premiered in 2008. The production model, trademarked LFA, was shown at the Tokyo Motor Show in October 2009.
Base Price | 325,000 |
Engine | V10, Six-speed semi-auto, rear-wheel drive Dohc |
Horsepower | 552 |
Torque | 354 pound feet of torque |
Top speed | 203 mph |
Epa City/Highway | 14/20 |
0-60 | 3.6 seconds |
0-100 | 7.6 seconds |
0-110 | 9.2 seconds |
0-120 | 10.8 seconds |
0-130 | 12.7 seconds |
0-150 | 18.3 seconds |
Slalom | 74.2 mph |
70 mph-0 | 156 |
¼ mile | 11.17 seconds @ 125 mph |
Power to weight | 5.9 pounds/power |
Curb weight | 3263 |
Length | 177.4 in |
Height | 48.0 in |
Width | 74.6 in |
Wheelbase | 102.6 in |
Ground Clearance | 4.5 in |
Turning radius | n/a |
Luggage capacity | n/a |
Seats | 2 |
Redline RPM | 9000 |
Front Headroom | n/a |
Front Legroom | n/a |
Fuel Capacity | 18.25 |
Manufacturer | Toyota |
Excellent read. I like your style...have a good one!/Nice blog! Keep it up! LEXUS Cars Melbourne
ReplyDelete